Date: 02/17/06
Current Geography Selection: (3 Selected) 1, 3, 5 mile radii: S STRATFORD RD & HANES MALL BLVD, ARDMORE, NC 27103 *
Your title for this geography: Hanes Mall _ Stratford
Current Index Base: Entire US

Lat: 36.063540 Long: -80.310700
City: Winston-Salem city Pop: 194,133
County: Forsyth County Pop: 325,303
Zip: 27103 Pop: 28,228


Demographic Detail Summary Report
Population Demographics
                  Percent Change
  1990 Census   2000 Census   2005 Estimate   2010 Projection   1990 to 2000 2005 to 2010
Total Population 98,108   111,755   117,284   122,594   13.9% 4.5%
Population Density (Pop/Sq Mi) 1,249.2   1,422.9   1,493.3   1,560.9   13.9% 4.5%
Total Households 43,105   48,568   48,843   48,550   12.7% -0.6%
                     
Population by Gender:                    
Male 45,303 46.2% 52,764 47.2% 55,806 47.6% 58,712 47.9% 16.5% 5.2%
Female 52,805 53.8% 58,991 52.8% 61,477 52.4% 63,882 52.1% 11.7% 3.9%
                     
Population by Race/Ethnicity
                  Percent Change
  1990 Census   2000 Census   2005 Estimate   2010 Projection   1990 to 2000 2005 to 2010
White 80,099 81.6% 82,194 73.5% 85,101 72.6% 87,668 71.5% 2.6% 3.0%
Black 16,595 16.9% 22,322 20.0% 23,463 20.0% 24,700 20.2% 34.5% 5.3%
American Indian or Alaska Native 200 0.2% 316 0.3% 287 0.2% 260 0.2% 57.6% -9.4%
Asian 973 1.0% 1,796 1.6% 3,023 2.6% 4,590 3.7% 84.7% 51.9%
Some Other Race 243 0.3% 3,601 3.2% 3,747 3.2% 3,896 3.2% 1,380.0% 4.0%
Two or More Races     1,526 1.4% 1,663 1.4% 1,480 1.2%   -11.0%
                     
Hispanic Ethnicity 914 0.9% 7,004 6.3% 10,907 9.3% 14,538 11.9% 666.0% 33.3%
Not Hispanic or Latino 97,194 99.1% 104,751 93.7% 106,376 90.7% 108,056 88.1% 7.8% 1.6%
                     
Population by Age
                  Percent Change
  1990 Census   2000 Census   2005 Estimate   2010 Projection   1990 to 2000 2005 to 2010
0 to 4 6,320 6.4% 7,232 6.5% 8,037 6.9% 8,111 6.6% 14.4% 0.9%
5 to 14 10,793 11.0% 13,754 12.3% 14,510 12.4% 15,078 12.3% 27.4% 3.9%
15 to 19 5,726 5.8% 6,276 5.6% 6,844 5.8% 7,190 5.9% 9.6% 5.1%
20 to 24 7,168 7.3% 7,484 6.7% 7,526 6.4% 7,789 6.4% 4.4% 3.5%
25 to 34 18,562 18.9% 18,203 16.3% 17,489 14.9% 17,037 13.9% -1.9% -2.6%
35 to 44 15,521 15.8% 17,725 15.9% 17,117 14.6% 16,730 13.6% 14.2% -2.3%
45 to 54 10,462 10.7% 15,337 13.7% 16,557 14.1% 17,454 14.2% 46.6% 5.4%
55 to 64 9,461 9.6% 9,713 8.7% 12,030 10.3% 14,369 11.7% 2.7% 19.4%
65 to 74 8,123 8.3% 8,284 7.4% 8,542 7.3% 9,778 8.0% 2.0% 14.5%
75 to 84 4,400 4.5% 5,858 5.2% 6,399 5.5% 6,716 5.5% 33.1% 4.9%
85+ 1,570 1.6% 1,889 1.7% 2,232 1.9% 2,342 1.9% 20.3% 5.0%
                     
Median Age:    
Total Population 35.3   36.6   37.5   38.7      
                     
Households by Income
                  Percent Change
  1990 Census   2000 Census   2005 Estimate   2010 Projection   1990 to 2000 2005 to 2010
$0 - $15,000 9,293 21.6% 7,137 14.7% 6,702 13.7% 6,212 12.8% -23.2% -7.3%
$15,000 - $24,999 7,909 18.3% 5,888 12.1% 5,255 10.8% 4,496 9.3% -25.5% -14.4%
$25,000 - $34,999 6,579 15.3% 6,400 13.2% 5,699 11.7% 5,444 11.2% -2.7% -4.5%
$35,000 - $49,999 7,466 17.3% 7,940 16.3% 7,811 16.0% 6,825 14.1% 6.3% -12.6%
$50,000 - $74,999 6,681 15.5% 9,590 19.7% 9,456 19.4% 9,121 18.8% 169.1% -3.5%
$75,000 - $99,999 2,205 5.1% 4,735 9.8% 5,334 10.9% 5,469 11.3% 114.8% 2.5%
$100,000 - $149,999 1,624 3.8% 3,679 7.6% 4,737 9.7% 6,107 12.6% 126.6% 28.9%
$150,000 + 1,360 3.1% 3,198 6.6% 3,849 7.9% 4,877 10.0% 135.1% 26.7%
                     
Average Hhld Income $44,018   $62,313   $66,337   $72,896   41.6% 9.9%
Median Hhld Income $31,094   $43,617   $47,696   $53,125   40.3% 11.4%
Per Capita Income $19,459   $27,081   $28,058   $29,361   39.2% 4.6%
                     
Employment and Business
                  Percent Change
  1990 Census   2000 Census   2005 Estimate   2010 Projection   1990 to 2000 2005 to 2010
Age 16 + Population 79,974   89,498   61,451   64,428   11.9% 4.8%
  In Labor Force 53,146 66.5% 59,061 66.0% 61,451 65.8% 64,428 65.8% 11.1% 4.8%
    Employed 50,818 95.6% 56,469 95.6% 58,600 95.4% 61,418 95.3% 11.1% 4.8%
    Unemployed 2,276 4.3% 2,556 4.3% 2,805 4.6% 2,956 4.6% 12.3% 5.4%
    In Armed Forces 51 0.1% 37 0.1% 47 0.1% 54 0.1% -28.9% 15.7%
  Not In Labor Force 26,828 33.5% 30,437 34.0% 31,846 34.1% 33,468 34.2% 13.5% 5.1%
                     
Number of Employees (Daytime Pop)         92,343          
Number of Establishments         7,085          
                     
Emp in Blue Collar Occupations     17,943 31.8%            
Emp in White Collar Occupations     38,525 68.2%            
                     
Housing Units
                  Percent Change
  1990 Census   2000 Census   2005 Estimate   2010 Projection   1990 to 2000 2005 to 2010
Total Housing Units 46,497   52,539   56,838   60,895   13.0% 7.1%
  Owner Occupied 25,801 55.5% 30,287 57.6% 26,717 47.0% 23,187 38.1% 17.4% -13.2%
  Renter Occupied 17,301 37.2% 18,281 34.8% 22,125 38.9% 25,362 41.6% 5.7% 14.6%
  Vacant 3,393 7.3% 3,971 7.6% 7,996 14.1% 12,346 20.3% 17.0% 54.4%
                     
Vehicles Available
                  Percent Change
  1990 Census   2000 Census   2005 Estimate   2010 Projection   1990 to 2000 2005 to 2010
Average Vehicles Per Household 1.70   1.50   1.80   1.90   -9.3% 7.5%
  0 Vehicles Available 4,395 9.4% 4,201 8.7% 2,949 6.0% 2,417 5.0% -4.4% -18.1%
  1 Vehicle Available 15,446 33.1% 18,787 38.7% 18,609 38.1% 18,894 38.9% 21.6% 1.5%
  2+ Vehicles Available 26,854 57.5% 25,580 52.7% 27,284 55.9% 27,239 56.1% -4.7% -0.2%
                     
Marital Status
                  Percent Change
  1990 Census   2000 Census   2005 Estimate   2010 Projection   1990 to 2000 2005 to 2010
Age 15+ Population 80,992   90,769   94,737   99,405   12.1% 4.9%
  Married, Spouse Present 42,656 52.7% 45,117 49.7% 46,739 49.3% 47,426 47.7% 5.8% 1.5%
  Married, Spouse Absent 2,559 3.2% 5,970 6.6% 6,790 7.2% 8,578 8.6% 133.3% 26.3%
  Divorced 7,532 9.3% 9,369 10.3% 9,900 10.5% 10,865 10.9% 24.4% 9.8%
  Widowed 7,088 8.8% 6,274 6.9% 6,370 6.7% 6,417 6.5% -11.5% 0.7%
  Never Married 21,163 26.1% 24,039 26.5% 24,924 26.3% 26,086 26.2% 13.6% 4.7%
                     
Educational Attainment
                  Percent Change
  1990 Census   2000 Census   2005 Estimate   2010 Projection   1990 to 2000 2005 to 2010
Age 25+ Population 68,098   77,009   80,367   84,460   13.1% -10.8%
  Grade K - 8 4,673 6.9% 2,948 3.8% 3,779 4.7% 3,787 4.5% -36.9% 0.2%
  Grade 9 - 12 6,832 10.0% 7,185 9.3% 7,199 9.0% 7,207 8.5% 5.2% 0.1%
  High School Graduate 16,409 24.1% 17,077 22.2% 18,078 22.5% 19,116 22.6% 4.1% 5.7%
  Some College, No Degree 12,270 18.0% 14,944 19.4% 12,785 15.9% 11,446 13.6% 21.8% -10.5%
  Associates Degree 4,973 7.3% 4,491 5.8% 6,722 8.4% 7,972 9.4% -9.7% 18.6%
  Bachelor's Degree 14,855 21.8% 18,554 24.1% 20,454 25.4% 22,435 26.6% 24.9% 9.7%
  Graduate Degree 8,069 11.9% 11,052 14.4% 11,350 14.1% 12,497 14.8% 37.0% 10.1%
  No Schooling Completed     757 1.0%            
 

* Reports requiring summarization use only the largest Radius or Drive Time around each center point to calculate results.

Current year data is for the year 2005, 5 year projected data is for the year 2010.
Demographic data © 2005 by Experian/Applied Geographic Solutions.
Crime data © 2005 by Experian/Applied Geographic Solutions.
The retail centers data used in this site is licensed by National Research Bureau (NRB).
Traffic Count data © 2005 by GDT.
Properties data © 2005 by Property & Portfolio Research (PPR) Inc. and Dodge Pipeline All rights reserved.

The information presented herein, while not guaranteed, was obtained from sources we believe to be reliable.
Neither STDB, Inc. nor the CCIM Institute assumes any liability for errors or omissions.

Visit SRC

This site is brought to you by STDB, Inc.. Powered by SRC, LLC.
© 2005 All Rights Reserved.